Please note that the above rates of interest shall come into force with effect from 1st May 2012.
Type of Transaction | Rate of Interest |
---|---|
Policy Loans [under all plans except Jeevan Aastha (Plan 195) and Jeevan Vridhhi (Plan 808)] | 10.00 |
Policy Loans under Jeevan Aastha (Plan 195) and Jeevan Vridhhi (Plan 808) | 10.50 |
For policies issued on or after 1/1/1987 - (i) Arrears of premiums within six months from the date of FUP (ii) For revivals | 9.50 (subject to a minimum int. of Rs.5/-) |
Arrears of premiums for alterations and age proving higher | 9.50 |
Dating back the policies | 9.50 |
Discount factor for (i) commutation of instalments under Educational Annuity Policies (ii) commutation of Income Benefits under Multi-purpose, Guaranteed Benefits under Annuity Policies and (iii) unpaid instalments under Settlement Options | 9.50 |
Settlement options for Maturity Claims | 6 |
Advance payment of premiums [for all plans except Jeevan Sneha (Plan 128)] | 6.00 |
Advance payment of premiums for Jeevan Sneha (Plan 128) | 10.00 |
Delayed payment of claims | 11.5 |
Discounted value or accumulated value for calculation of Special Surrender Value under Jeevan Saral (Plan 165) | 7.5 |
Accumulation of survival benefits under Jeevan Bharati (Plan 160) and Jeevan Bharati I (Plan 192) | 4.00 |
Discounting of claims during the last year of policy term | 9.00 |
Reinstatement of surrendered policies | 10.50 |
No comments:
Post a Comment